Poule results

Trondheim uke 38 2019
Name   1 2 3 4 5 6 7 8 M V K HS HR IND
EIDE, Joachim 1   V V 1 V V 2 V 7 5 0.714 18 11 7
STEIN, Eskil 2 0   V V 2   V   5 3 0.600 11 9 2
MÜLLER, Glenn 3 2 1     V       3 1 0.333 6 7 -1
MONSÅS, Marte 4 V 2     0       3 1 0.333 5 7 -2
SJO, Stine-Therese 5 1 V 1 V   V 1 V 7 4 0.571 15 13 2
KRISTOFFERSEN, Ane Thea 6 0       0       2 0 0.000 0 6 -6
BJØRNEN, Sævik 7 V 0     V       3 2 0.667 6 6 0
KNUTSEN, Markus 8 2       2       2 0 0.000 4 6 -2

Ranking

1 EIDE, Joachim
2 BJØRNEN, Sævik
3 STEIN, Eskil
4 SJO, Stine-Therese
5 MÜLLER, Glenn
6 MONSÅS, Marte
7 KNUTSEN, Markus
8 KRISTOFFERSEN, Ane Thea

Ranking ladies

1 SJO, Stine-Therese
2 MONSÅS, Marte
3 KRISTOFFERSEN, Ane Thea

Ranking men

1 EIDE, Joachim
2 BJØRNEN, Sævik
3 STEIN, Eskil
4 MÜLLER, Glenn
5 KNUTSEN, Markus


Select another poule



© Prêts-Allez

Ordered and funded by the Swedish Fencing Federation